<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Six Sigma</title>
	<atom:link href="http://sienconsultant.com/Consultant,%20ISO%209001,Konsultan,ISO%2014001,Training,ISO/TS%2016949,Konsultant,ISO%2022000,Pelatihan,OHSAS%2018001,Consultants,SA%208000,%20Internat%20Audit,Konsultasi,IT%20Accounting%20System,%20ISO%209001:2000,%20ISO9001,%20ISO14001,5S,Sig%20Sigma,%20Balance%20ScoreCard,SIEN%20Consultant%20/six-sigma/feed" rel="self" type="application/rss+xml" />
	<link>http://sienconsultant.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 04:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improvement Tools</title>
		<link>http://sienconsultant.com/improvement-tools.html.</link>
		<comments>http://sienconsultant.com/improvement-tools.html.#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:14:13 +0000</pubDate>
		<dc:creator>isoconsultant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Performance Exellence]]></category>

		<guid isPermaLink="false">http://sienconsultant.com/?p=660</guid>
		<description><![CDATA[The Baldrige Criteria for Performance Excellence, Lean, ISO, Six Sigma … how do you know which performance improvement tools are right for your organization? These improvement tools are complementary, not mutually exclusive. For example, Baldrige, Lean, and Six Sigma all focus on results use a team approach require management by fact are customer- and market-focused [...]]]></description>
		<wfw:commentRss>http://sienconsultant.com/improvement-tools.html./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIX SIGMA TRAINING</title>
		<link>http://sienconsultant.com/konsultan_six-sigma-training_pelatihan_6sigma.html.</link>
		<comments>http://sienconsultant.com/konsultan_six-sigma-training_pelatihan_6sigma.html.#comments</comments>
		<pubDate>Sun, 18 Jan 2009 10:05:37 +0000</pubDate>
		<dc:creator>isoconsultant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[ISO 17025]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[OHSAS]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[6 Sigma]]></category>
		<category><![CDATA[Black Belt Six Sigma]]></category>

		<guid isPermaLink="false">http://sienconsultant.com/?p=253</guid>
		<description><![CDATA[Our consulting services provide the pull-through support organizations need to achieve breakthrough performance improvement and lasting change.  Used in conjunction with our Training Services, our decades of experience in traditional methods as well as the latest Six Sigma, Lean and Value Stream Management techniques provide the superior guidance and coaching you expect, at a price [...]]]></description>
		<wfw:commentRss>http://sienconsultant.com/konsultan_six-sigma-training_pelatihan_6sigma.html./feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

